|

|

|

|

Volpi Power Lightline |

|

|

|

Back
|


These high-power LED Lightlines are available in lengths of 400 to 3400mm (16” to 11’) in 200mm (8”) increments with white, red, green or blue high-power LEDs.
The modular design of the Power Lightline with its built-in control electronics permits an optimized, individually adjustable illumination intensity profile across the entire length of the line in 33mm (1.3”) segments via an Ethernet interface.
|

|
|

|

| |

| | Optical Features | | |

|

|

| Light Source | | High Power LEDs |

| Illumination Intensity | | Adjustable for each LED group in 33mm (1.3") |

| Lightlux | | Standard 4500 lumen/m - HI mode 9000 lumen/m |

| LED Board | | Length 200mm - 30 LEDs - 5 LEDs serial in one group |

| Color Temperatur Typical | | 5600K for white (617nm red version) |

| Color Reproduction Index (LED) | | 80 |

| Degradation Period of LEDs** | | >50,000h* / >35,000h @ 20°C* |

| LED Density | | 7mm |

| Light Uniformity | | Better than +/- 10% over the length of the line |

| Temperature Intensity Variation | | Dependent optical configuration WD20...200mm |

| LED Radiation Class | | 1M LED Product |

| ** Inverse polarity protection | | * Drop in intensity to 50% |

|

|
|

|

| |

| | Electrical Characteristics | | |

|

|

| Supply Voltage Vs | | 24VDC +10% / -0% |

| Current Consumption | | SI< 7.5A/m (165W/m) HI< 15.0A7m max. (330W/m) |

| Communication / Interface | | Internal CAN-Bus, External Ethernet |

| Connector | | 1 power connector - 2 sealed M12 male; 8 poles |

|

|
|

|

| |

| | Mechanical Characteristics | | |

|

|

| Length (Customized) | | Min. 400mm (16"), Max. 3400mm (11’) |

| Enclosure | | Extruded aluminium body, anodized |

| Cooling | | Forced fan cooling (A) (liquid cooling optional) |

| Enclosure Rating | | IP 40 (only space for LED prints & optical part) |

| Mounting | | Slots nuts adjustable M5 screws |

| Weight | | Approximately 20kg/m |

|

|
|

|
|

|
|

|

|
Power Lightline Drawing |

|

|

|

| |
|

| |